Bookmark and Share

Sponsored Listings

18 foreclosures found in MONROE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 31593399 Foothill Ave Tomah WI 2 / 1 $93,000 Details
2012-02-14 32773473 County Highway Ew Warrens WI 4 / 2.5 $195,900 Details
New 30259424 County Highway U Norwalk WI 4 / 2 $29,900 Details
2012-02-09 31796480 Tara Dr Tomah WI 3 / 2 $152,500 Details
2012-02-08 32618414 County Highway U Norwalk WI 3 / 1 $36,999 Details
2012-02-02 31367137 Stoughton Ave Tomah WI 2 / 1 $79,900 Details
2012-02-01 31662569 N Benton St Sparta WI 3 / 2 $35,350 Details
2012-01-31 31944842 Barrell Rd Sparta WI 3 / 2 $74,900 Details
2012-01-31 32122541 N Glendale Ave Tomah WI 1 / 1 $69,900 Details
2012-01-30 31978059 Elm St Kendall WI 4 / 2 $29,900 Details
2012-01-27 32558711 N Chester St Sparta WI 3 / 1 $47,900 Details
2012-01-07 32285993 Glen St Kendall WI 3 / 2 $94,900 Details
2011-12-14 31884773 Sand Hill Crane Dr Warrens WI - / - $14,900 Details
2011-11-16 31424924 Elk Rd Tomah WI 3 / 2 $117,500 Details
2011-10-29 31165688 Enterprise Rd Tomah WI 4 / 3 $269,900 Details
2011-10-19 31002546 Prairie Ave Sparta WI 4 / 1 $42,900 Details
2011-09-30 30704226 W Tomah Rd Tomah WI 3 / 2 $74,900 Details
2011-09-17 30536570 County Highway A Sparta WI 4 / 1 - Details