Bookmark and Share

Sponsored Listings

18 foreclosures found in MONROE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 21129013 S K St Sparta WI - / - $45,900 Details
New 22472874 N K St Sparta WI 3 / 1 $38,880 Details
New 24080073 E Logan St Tomah WI 2 / 1 $50,000 Details
2010-08-31 24135254 State Highway 21 # 21 Tomah WI 3 / 2 $86,000 Details
2010-08-20 23853851 Hollister Ave Tomah WI 3 / 2 $52,000 Details
2010-08-17 23969687 County Highway O Tomah WI 3 / 2 $107,500 Details
2010-08-11 23907985 Backtrail Rd Sparta WI 3 / 1 $124,900 Details
2010-08-04 23798441 S K St Sparta WI 3 / 2 $59,900 Details
2010-07-28 23718375 & 116 1/2 Nott St Tomah WI 3 / 2 $44,500 Details
2010-07-09 23403542 E Franklin St Sparta WI 4 / 2 $109,900 Details
2010-06-26 23200593 N Water St Sparta WI 2 / 1 $39,900 Details
2010-06-09 22918432 Railroad St Wilton WI 3 / 1 $99,900 Details
2010-05-28 22771238 Williams St Tomah WI 2 / 2 $52,500 Details
2010-05-21 22661911 Kilbourne Ave Tomah WI 3 / 1 $69,900 Details
2010-05-13 22534640 Stoughton Ave Tomah WI 3 / 2 $64,500 Details
2010-03-19 21688892 N Water St Sparta WI 3 / 1 $84,900 Details
2010-03-02 21436598 Pearl St Sparta WI - / - $49,900 Details
2010-01-30 21028543 Angelo Rd Sparta WI 2 / 1 $39,900 Details